Risk Management Plan
Risk ID | Description | Severity | Probability | Mitigation Plan |
---|---|---|---|---|
RIS001 | Delay in setting up the Dockerized environment and integration with MariaDB | High | Medium | Establish clear setup guidelines, assign an experienced team member to lead the configuration, and schedule early testing to catch issues promptly. |
RIS002 | Inadequate security measures leading to vulnerabilities in the service | High | Low | Conduct regular vulnerability scanning, adhere to industry security standards, and incorporate a review process for security-critical changes. |
RIS003 | Scope creep due to additional feature requests or changes in project requirements | Medium | Medium | Implement a change management process (see Section 4.2) and hold regular review meetings to reassess priorities and ensure scope alignment. |
RIS004 | Insufficient documentation updates causing miscommunication and version control issues | Medium | Medium | Enforce strict documentation guidelines, assign a dedicated documentation lead, and schedule periodic audits of the GitLab repository. |
RIS005 | Resource constraints, such as team availability or hardware limitations affecting project progress | High | Low | Plan resource allocation in advance, build in buffer time for potential delays, and consider external support if necessary. |
RIS006 | Integration challenges with third-party services (e.g., payment gateways, version control systems) | Medium | Medium | Maintain close communication with third-party vendors, use standardized APIs, and include contingency time in the schedule for integration testing. |
RIS007 | Communication breakdown within the project team or with stakeholders | Medium | Low | Establish clear communication channels and regular status meetings; utilize collaborative tools (e.g., Slack, Discord) to keep everyone aligned. |
Severity descriptions
The severity class should be defined according the project
Probability \ Severity | Critical | High | Medium | Low | Very Low |
---|---|---|---|---|---|
Very High | 1 | 1 | 2 | 3 | 4 |
High | 1 | 2 | 3 | 4 | 4 |
Medium | 2 | 3 | 3 | 4 | 5 |
Low | 3 | 3 | 4 | 4 | 5 |
Very Low | 4 | 4 | 4 | 5 | 5 |
- 1: Critical – Immediate action required.
- 2: High – Urgent action needed.
- 3: Medium – Action required to mitigate risk.
- 4: Low – Acceptable risk with some monitoring.
- 5: Very Low – Negligible risk, no immediate action required.
Probability \ Severity | Critical | High | Medium | Low | Very Low |
---|---|---|---|---|---|
Very High | 1 | 1 | 2 | 3 | 4 |
High | 1 | 2 | 3 | 4 | 4 |
Medium | 2 | 3 (RIS001) | 3 (RIS003, RIS004, RIS006) | 4 | 5 |
Low | 3 | 3 (RIS002, RIS005) | 4 (RIS007) | 4 | 5 |
Very Low | 4 | 4 | 4 | 5 | 5 |